SH5  2025 CQ-160-CW HA8TKS
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Jan-2025 15:29125-Jan-2025 15:36200:0700:07
225-Jan-2025 15:461025-Jan-2025 15:541100:0800:15
325-Jan-2025 16:001525-Jan-2025 16:051600:0500:20
425-Jan-2025 16:051625-Jan-2025 16:101700:0500:25
525-Jan-2025 17:065025-Jan-2025 17:135100:0700:32
625-Jan-2025 17:185625-Jan-2025 17:275700:0900:41
725-Jan-2025 17:306025-Jan-2025 17:356100:0500:46
825-Jan-2025 17:366225-Jan-2025 17:416300:0500:51
925-Jan-2025 17:476625-Jan-2025 18:006700:1301:04
1025-Jan-2025 18:107425-Jan-2025 18:247500:1401:18
1125-Jan-2025 18:287725-Jan-2025 18:397800:1101:29
1225-Jan-2025 18:468225-Jan-2025 18:518300:0501:34
1325-Jan-2025 18:518425-Jan-2025 18:578500:0601:40
1425-Jan-2025 19:119425-Jan-2025 19:209500:0901:49
Created by SH5 v.2.48, 05-02-2025
Registered to: HA8TKS