SH5  2025 HA-DX HA8TKS
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
118-Jan-2025 13:035918-Jan-2025 13:116000:0800:08
218-Jan-2025 13:257418-Jan-2025 13:317500:0600:14
318-Jan-2025 14:3215018-Jan-2025 14:3915100:0700:21
418-Jan-2025 16:3024918-Jan-2025 16:3925000:0900:30
518-Jan-2025 16:4325218-Jan-2025 16:5525300:1200:42
618-Jan-2025 17:4129318-Jan-2025 17:4629400:0500:47
718-Jan-2025 18:0231018-Jan-2025 18:0831100:0600:53
818-Jan-2025 18:1631918-Jan-2025 18:2232000:0600:59
918-Jan-2025 18:3332818-Jan-2025 18:3832900:0501:04
1018-Jan-2025 18:4533218-Jan-2025 18:5533300:1001:14
1118-Jan-2025 18:5733418-Jan-2025 19:0233500:0501:19
1218-Jan-2025 19:0733718-Jan-2025 19:1333800:0601:25
1318-Jan-2025 21:0543218-Jan-2025 21:1643300:1101:36
1418-Jan-2025 21:2043518-Jan-2025 21:2643600:0601:42
1518-Jan-2025 21:4945718-Jan-2025 21:5745800:0801:50
1618-Jan-2025 22:0246318-Jan-2025 22:0746400:0501:55
1718-Jan-2025 22:1847218-Jan-2025 22:2447300:0602:01
1818-Jan-2025 22:2547418-Jan-2025 22:3847500:1302:14
1918-Jan-2025 22:4047718-Jan-2025 22:4547800:0502:19
2018-Jan-2025 22:4547818-Jan-2025 22:5447900:0902:28
2118-Jan-2025 23:1850019-Jan-2025 04:0850104:5007:18
2219-Jan-2025 04:0850219-Jan-2025 04:2050300:1207:30
2319-Jan-2025 04:5352819-Jan-2025 04:5852900:0507:35
2419-Jan-2025 05:1653919-Jan-2025 05:2254000:0607:41
2519-Jan-2025 06:0156019-Jan-2025 06:0856100:0707:48
2619-Jan-2025 06:0856119-Jan-2025 06:1356200:0507:53
2719-Jan-2025 06:1456319-Jan-2025 06:2056400:0607:59
2819-Jan-2025 07:2863719-Jan-2025 07:3363800:0508:04
2919-Jan-2025 07:4264719-Jan-2025 07:4764800:0508:09
3019-Jan-2025 08:5671119-Jan-2025 09:0271200:0608:15
3119-Jan-2025 09:0771619-Jan-2025 09:1271700:0508:20
3219-Jan-2025 09:1571819-Jan-2025 09:2071900:0508:25
3319-Jan-2025 10:3980119-Jan-2025 10:4580200:0608:31
3419-Jan-2025 11:2283319-Jan-2025 11:2783400:0508:36
Created by SH5 v.2.47.24, 25-01-2025
Registered to: HA8TKS